S. No. | Heads | D.Pharm | B.Pharm | M.Pharm |
1 | Tuition Fees | 45,000/- | 63,300/- | 76,500/- |
2 | Registration Fees | 2,300/- | 2,300/- | 2,500/- |
3 | Examination Fees* | 1,000/- | 8,000/- | 10,000/- |
4 | Uniform | 4,500/- | 4,500/- | -- |
5 | PDP/ guest Lecture | 5,000/- | 5,000/- | -- |
6 | Medical Insurance | 700/- | 700/- | 700/- |
7 | Others | 26,000/- | 26,000/- | 7,000/- |
*As per circular of examination authority |